Fantasy Poker League Monte Carlo
Assemble your team of high rollers between October 15th and 30th to compete for real cash prizes in the Fantasy Poker League Monte Carlo.
How Fantasy Poker League Monte Carlo works
From November 1st to 14th, 2024, the Super High Roller Series will be held in Monte Carlo. Dozens of players will compete in tournaments with buy-ins ranging from $25K to $200K.
You can participate in the draft for $25 or $109 (this amount will be deducted from your PokerKing account with no rake). You can register as many teams as you want.
You are given a “bankroll” of $250, and each player will be priced according to their value. Your task is to build a team of up to 8 players and score the highest number of points.
Points will be awarded for finishing in the money (ITM):
Finish Position | Points |
---|---|
1 | 75 |
2 | 50 |
3 | 40 |
4 | 35 |
5 | 30 |
6 | 25 |
7 | 20 |
8 | 15 |
9 | 10 |
10+ (ITM) | 5 |
Payout Structure
5% of the teams will be in the money. The payout structure will depend on the total number of registered teams. Here is an example of the payout for 100 registrations:
Place | Payout % |
---|---|
1 | 40% |
2 | 25% |
3 | 15% |
4 | 10% |
5 | 10% |
Additionally, participants who assemble the top 25 best teams will be eligible to participate in a $5K freeroll.
Step-by-step guide on how to join Fantasy Poker League Monte Carlo
Step 1: Registration
Open the cashier in the client, go to the “Rewards” section, and select “The Fantasy Poker League.”
Step 2: Choose your buy-in
Select either the $25 or $109 buy-in (you can choose both).
Step 3: Assemble your team
You have $250 and can choose up to 8 players, but you cannot exceed the budget. Choose wisely. Points will be awarded for finishing in the money in the Super High Roller Series tournaments.
Step 4: Complete registration
After assembling your team, click “Register.” The buy-in of $25 or $109 will be deducted from your account.
Step 5: Register for the $5,000 freeroll
To do this, make a deposit of $25 or more between 12:00am ET on October 15th, 2024 and 5:00pm ET on October 31st, 2024.
Leaderboard
Will be available soon…
Players Draft Pricing and Tournament Stats
Name | Price | Total Cash ($) | Total # of Cashes | Titles |
---|---|---|---|---|
Jason Koon | $50 | $28,474,785 | 51 | 10 |
Stephen Chidwick | $50 | $20,680,252 | 41 | 2 |
Isaac Haxton | $45 | $12,250,978 | 41 | 0 |
Danny Tang | $50 | $17,216,104 | 36 | 5 |
Paul Phua | $30 | $19,117,882 | 35 | 1 |
Daniel Dvoress | $40 | $12,173,982 | 34 | 2 |
Michael Watson | $45 | $12,248,183 | 32 | 4 |
Sam Greenwood | $45 | $13,224,504 | 32 | 1 |
Mikita Badziakouski | $45 | $21,546,867 | 31 | 5 |
Seth Davies | $40 | $7,686,527 | 29 | 0 |
Phil Ivey | $50 | $12,954,571 | 26 | 5 |
Patrik Antonius | $45 | $8,923,088 | 25 | 1 |
Chris Brewer | $45 | $8,182,866 | 25 | 2 |
Henrik Hecklen | $40 | $7,268,071 | 25 | 2 |
Steve O’Dwyer | $40 | $9,882,927 | 24 | 2 |
Kiat Lee | $30 | $7,882,032 | 24 | 0 |
Dan Smith | $40 | $20,680,252 | 23 | 2 |
Ding Biao | $40 | $8,585,900 | 21 | 2 |
Michael Soyza | $20 | $10,242,946 | 21 | 2 |
Jose Barbero | $40 | $10,479,507 | 20 | 2 |
Chin Wei Lim | $20 | $6,466,483 | 20 | 3 |
Fedor Holz | $45 | $13,091,440 | 19 | 4 |
Richard Yong | $5 | $9,596,717 | 19 | 2 |
Wai Kin Yong | $5 | $12,331,151 | 18 | 4 |
Santhosh Suvarna | $10 | $5,978,850 | 18 | 1 |
Brian Kim | $25 | $5,201,300 | 18 | 0 |
Punnat Punsri | $30 | $12,512,400 | 18 | 2 |
Matthias Eibinger | $30 | $10,285,569 | 18 | 3 |
Timothy Adams | $30 | $14,042,448 | 18 | 2 |
Adrian Mateos | $50 | $13,058,871 | 17 | 2 |
Benjamin Heath | $25 | $5,866,516 | 17 | 0 |
Elton Tsang | $20 | $10,850,340 | 17 | 1 |
Nick Petrangelo | $35 | $5,810,800 | 16 | 1 |
Aleksejs Ponakovs | $30 | $10,597,340 | 16 | 0 |
Artur Martirosyan | $10 | $2,449,100 | 16 | 0 |
Bryn Kenney | $40 | $38,975,705 | 15 | 3 |
Tan Xuan | $25 | $9,258,936 | 15 | 2 |
Linus Loeliger | $25 | $7,659,940 | 15 | 1 |
Dylan Linde | $25 | $1,964,500 | 13 | 0 |
Christoph Vogelsang | $25 | $5,208,735 | 13 | 1 |
Alex Kulev | $20 | $5,284,200 | 13 | 1 |
Winfred Yu | $10 | $6,010,211 | 13 | 2 |
Laszlo Bujtas | $25 | $4,021,650 | 12 | 1 |
Tom Dwan | $10 | $3,989,639 | 12 | 2 |
Sean Winter | $15 | $4,577,100 | 11 | 0 |
Jonathan Jaffe | $15 | $4,306,890 | 11 | 1 |
Viacheslav Buldygin | $15 | $3,959,200 | 11 | 1 |
Michael Addamo | $15 | $4,065,001 | 11 | 2 |
Erik Seidel | $10 | $2,216,615 | 11 | 0 |
Wiktor Malinowski | $20 | $7,823,990 | 10 | 1 |
Leon Sturm | $20 | $1,773,000 | 10 | 0 |
Igor Yaroshevskyy | $20 | $4,809,700 | 10 | 1 |
Orpen Kisacikoglu | $15 | $6,746,396 | 10 | 2 |
Lucas Greenwood | $20 | $2,631,752 | 10 | 1 |
Sergio Aido | $20 | $6,479,290 | 10 | 0 |
Dimitar Danchev | $15 | $2,155,100 | 9 | 1 |
Quan Zhou | $15 | $2,768,800 | 9 | 1 |
Roman Hrabec | $20 | $6,071,768 | 9 | 1 |
Espen Uhlen Jørstad | $10 | $4,228,391 | 9 | 1 |
Justin Bonomo | $15 | $9,589,752 | 9 | 2 |
Daniel Cates | $15 | $7,376,318 | 9 | 2 |
Justin Saliba | $20 | $2,637,100 | 8 | 0 |
Ole Schemion | $20 | $2,482,500 | 8 | 0 |
Joao Vieira | $25 | $1,141,000 | 8 | 0 |
David Peters | $20 | $6,222,230 | 7 | 1 |
John Juanda | $5 | $5,286,133 | 7 | 2 |
Talal Shakerchi | $5 | $9,027,390 | 7 | 1 |
Phillip Nagy | $5 | $611,000 | 7 | 0 |
Chris Moneymaker | $5 | $3,294,800 | 4 | 1 |
Jesse Lonis | $15 | $373,000 | 3 | 0 |
Terms and Conditions for Fantasy Poker League Monte Carlo
- Registration begins on Tuesday, Oct. 15th, 2024, and ends on Wednesday, Oct. 30th, 2024, at 5pm ET
- You can register up to 8 players in a team for a total of $250
- You can register as many teams as you want
- Registration is done directly in the PokerKing client
- Standard points calculation applies for all Super High Roller Series tournaments
- Points for the $100K Main Event will be doubled
- Points will be updated daily, and prizes will be awarded within 3 days after the series ends
Information updated on October 11, 2024.