Big Poker Thursdays
From October 12th the regular Thursday tournaments on PokerKing will boast an increased guarantee.
Key information on the guarantee boost
- Number of tournaments — 21
- Buy-ins — from $0.11 to $1,050
- Guarantees increased by $660,000
- Total amount of guarantees — $1,350,000
Big Poker Thursdays schedule
Buy-in | Guarantee | Time, ET |
$109 | $75,000 | 10:15 |
$215 | $75,000 | 10:30 |
$55 | $50,000 | 10:30 |
$109 PKO | $50,000 | 11:30 |
$630 | $200,000 | 13:05 |
$215 | $150,000 | 13:05 |
$33 PKO | $40,000 | 13:05 |
$109 PKO | $80,000 | 13:30 |
$4.40 | $4,000 | 14:15 |
$22 | $15,000 | 14:30 |
$11 PKO | $15,000 | 15:05 |
$1.10 PKO | $1,000 | 15:30 |
$630 | $60,000 | 16:05 |
$109 | $50,000 | 16:05 |
$215 | $40,000 | 17:05 |
$6.60 PKO | $6,000 | 19:05 |
$1.10 PKO | $750 | 19:05 |
$88 PKO | $25,000 | 19:30 |
$207.50 Hyper | $25,000 | 20:10 |
$16.50 PKO | $15,000 | 22:05 |
$109 PKO | $15,000 | 23:30 |
The text is up to date as of September 27th, 2023.